State Office Candidates | Primary Winners | General Election Winners | Boys Nation
State Office Candidates
Governor
Name | Party |
---|
Aaron Starr | Federalist |
Adam Turk | Federalist |
Brett Myrick | Federalist |
C.W. O’Brien | Federalist |
Chris Lee | Federalist |
Josh Johnson | Federalist |
Michael Lynch | Federalist |
Nicholas Carnes | Federalist |
Ryan Gilliland | Federalist |
Tyson Moore | Federalist |
Alex Taylor | Nationalist |
Daniel Goldman | Nationalist |
Dustin Galyon | Nationalist |
Matt Noonan | Nationalist |
Matthew Pauly | Nationalist |
Matthew Thomas | Nationalist |
Nicholas Barton | Nationalist |
Paul Day | Nationalist |
Peter Mathews | Nationalist |
Ryan North | Nationalist |
Attorney General
Name | Party |
---|
Abraham Oshel | Federalist |
Adam Hupach | Federalist |
Ben Tramposh | Federalist |
Brad Framke | Federalist |
Brian Steinert | Federalist |
Eric Hutchins | Federalist |
Gavin Crowe | Federalist |
Jarrett Bariel | Federalist |
Jeremey Wilcoxson | Federalist |
Joseph Wertzberger | Federalist |
Joshua Motta | Federalist |
Landon Tucker | Federalist |
Luke Grover | Federalist |
Patrick Bengtson | Federalist |
Samuel Sturgis | Federalist |
Tim Yeado | Federalist |
Cooper Martin | Nationalist |
Jeremy Antenen | Nationalist |
Joe Levin | Nationalist |
Matt Reedy | Nationalist |
Peter Boeh | Nationalist |
Staff Johnson, IV | Nationalist |
Trenton White | Nationalist |
State Treasurer
Name | Party |
---|
Aaron Befort | Federalist |
Amar Shah | Federalist |
Brad Jepson | Federalist |
David Parkinson | Federalist |
Hunter Davis | Federalist |
Josh Beying | Federalist |
Justin LaMort | Federalist |
Kenneth Roraback | Federalist |
Nicholas Gill | Federalist |
Amos Cubit | Nationalist |
Austin Boller | Nationalist |
Gavin Teague | Nationalist |
Joseph Steen | Nationalist |
Marcos Resendiz | Nationalist |
Secretary of State
Name | Party |
---|
Daniel Shumate | Federalist |
Darin Mason | Federalist |
Joe Dwyer | Federalist |
Matthew Lynam | Federalist |
Wes DuBois | Federalist |
Chase Wilhite | Nationalist |
Daniel Sobrevinas | Nationalist |
Gerard Wellemeyer | Nationalist |
Jason Trimble | Nationalist |
Jeff Pettijohn | Nationalist |
Ryan Klataske | Nationalist |
Sam Friend | Nationalist |
Tanner Vincent | Nationalist |
Commissioner of Insurance
Name | Party |
---|
John Saindon | Federalist |
Josh Stites | Federalist |
Justin Irvine | Federalist |
Matthew Pennell | Federalist |
Phil Burrows | Federalist |
Steve Claassen | Federalist |
Luke Rahjes | Nationalist |
Travis Clark | Nationalist |
Tyler Gariglietti | Nationalist |
2001 Primary Winners
Governor
Name | Party |
---|
Nicholas Carnes | Federalist |
Paul Day | Nationalist |
Lieutenant Governor
Name | Party |
---|
C.W. O’Brien | Federalist |
Nicholas Barton | Nationalist |
Attorney General
Name | Party |
---|
Patrick Bengtson | Federalist |
Staff Johnson, IV | Nationalist |
State Treasurer
Name | Party |
---|
David Parkinson | Federalist |
Austin Boller | Nationalist |
Secretary of State
Name | Party |
---|
Daniel Shumate | Federalist |
Jason Trimble | Nationalist |
Commissioner of Insurance
Name | Party |
---|
Phil Burrows | Federalist |
Travis Clark | Nationalist |
2001 General Election Winners
Governor
Name | Party |
---|
Nicholas Carnes | Federalist |
Lieutenant Governor
Name | Party |
---|
C.W. O’Brien | Federalist |
Attorney General
Name | Party |
---|
Patrick Bengtson | Federalist |
State Treasurer
Name | Party |
---|
David Parkinson | Federalist |
Secretary of State
Name | Party |
---|
Jason Trimble | Nationalist |
Commissioner of Insurance
Name | Party |
---|
Phil Burrows | Federalist |
2001 Boys Nation
Senator
Name | City | County |
---|
Dustin Galyon | Whorley | Seitz |
Patrick Bengtson | Gardner | Kennedy |
Candidate
Name | City | County |
---|
Aaron Estabrook | Lane | Marshall |
Anthony Biagioli | Coss | Eisenhower |
Chase Dahnke | Perrill | Pershing |
Dusty Ward | Janssen | MacArthur |
Jonathan McCully | Newman | Patton |
Joseph Stanfill | Hiatt | King |
Khampadith Chaleunsouk | Seymour | Powell |
Matthew Pennell | Aylward | Bradley |